Perpetual license including first year maintenance. Prices are in US$ | ||||
Standard Edition | ||||
Seat (PC locked) | Site (concurrent) | |||
Full | Execution | Full | Execution | |
M-eux test one mobile platform | 5900 | 3550 | 8250 | 5300 |
M-eux Test all mobile platforms | 13575 | 6775 | 17225 | 8625 |
1 year term license including support & maintenance. Prices are in US$ | ||||
Standard Edition | ||||
Seat (PC Locked) | Site (concurrent) | |||
Full | Execution | Full | Execution | |
M-eux test one mobile platform | 3250 | 1950 | 4550 | 2925 |
M-eux Test all mobile platforms | 7475 | 3725 | 9475 | 4750 |
The Terms and conditions for M-eux Test licenses can be found here.
The License Model for M-eux Test licenses can be found here.
The End User License Agreement for M-eux Test licenses can be found here.